Compare best loans accurately
Our panel includes a wide variety of best loans. Start the wizard to find out which ones you are eligible for and the actual rate offered. You can then submit an application directly to the lender of your choice.
We have partnered with the lenders below to give you accurate quotes based on their underwriting criteria and your circumstances.
| Unsecured Lender | Representative APR | Loan Amount | Number of Monthly Instalments | Total Amount Payable | Monthly Repayment | |
|
|
6.40%* | £10,000 | 36 | £11,101.93 | £308.39 | loan features |
|
|
7.40% | £8,000 | 60 | £9,609.12 | £160.15 | loan features |
|
|
10.07% | £5,000 | 60 | £6,327.60 | £105.46 | loan features |
|
|
17.90% | £15,000 | 60 | £22,183.86 | £369.73 | loan features |
|
|
28.20% | £3,000 | 36 | £4,299.84 | £119.44 | loan features |
| Secured Lender | Typical APR | Loan Amount | Number of Monthly Instalments | Total Amount Payable | Monthly Repayment | |
|
|
14.58% | £12,000 | 288 | £40,993.92 | £142.34 | loan features |
|
|
18.39% | £17,000 | 120 | £35,823.60 | £298.53 | loan features |
|
|
18.78% | £10,000 | 120 | £21,112.80 | £175.94 | loan features |
|
|
19.61% | £7,000 | 120 | £15,156.00 | £126.30 | loan features |
|
|
20.35% | £13,000 | 108 | £26,926.56 | £249.32 | loan features |
|
|
21.99% | £19,096 | 192 | £39,930.00 | £332.75 | loan features |
The Lending Wizard is the only loan comparison site that is:
- accurate - our unique access to lenders' underwriting criteria guarantees accurate quotes
- safe - compare many loan quotes without harming your credit rating
- individual - we quote loan rates that are based on your circumstances, not just typical/representative rates
- quick - give your details once, review your accurate quotes, apply and you're done
- transparent - we show you which lenders will accept your loan application before you apply
The truth about other loan sites
![]() | Most of them only show you "typical" or "representative" rates, not rates you really get |
![]() | To find out your actual rate, you will have to complete an application with each lender |
![]() | You could damage your rating if you apply to multiple lenders |
We are different
![]() | We quote your personalised rates for the loans you are accepted for |
![]() | We can pass your information to your chosen lender, so no re-keying of your information |
![]() | Even with multiple quotes there's no risk to your credit rating |
Find out more
We are in the news
Loan comparison for
- Personal loans
- Unsecured loans
- Holiday loans
- Wedding loans
- Home improvement loans
- Consolidation loans
- Homeowner loans
- Cheap loans
- Best loans
- Secured loans

