Nemo Personal Finance
Nemo Personal Finance is part of the Principality Building Society Group.
Nemo Personal Finance Loan Features
| Loan Term | 60 - 300 months |
| Loan Amount | £10000 - £100000 |
| Representative / Typical APR |
14.58 % |
| Fixed APR | No |
| Lender Fee | None |
| Early redemption penalty | Up to 58 days interest |
| Secured against property | Yes |
| Deferred first payment option | Not applicable |
| Payment holiday option | Not applicable |
| Courier service available | No |
| Faster payment service | Yes, fee applicable |
| Overpayment option | Yes, interest chargeable on additional payment, minimum £500 |
| Time to get funds | 19 - 30 days |
| Additional benefits |
E-valuation acceptable on some cases instead of internal valuation report. |